| Name of smaller authority: | Eskdale Parish Council | |||||||||||||||||||||
| Insert figures from Section 2 of the AGAR in all Blue highlighted boxes | ||||||||||||||||||||||
| Now, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £500); • variances of more than £100,000 must be explained even where this constitutes less than 15%; • a breakdown of approved reserves on the next tab if the total reserves (Box 7) figure is more than twice the annual precept value (Box 2). | ||||||||||||||||||||||
| Please ensure variance explanations are quantified to reduce the variance excluding stated items below the 15% / £500 / £100,000 threshold | ||||||||||||||||||||||
| 2023 | 2022 | Variance | Variance | Explanation Required? | DO NOT OVERWRITE THE BOXES HIGHLIGHTED IN RED/GREEN | Explanation (must include narrative and supporting figures) | ||||||||||||||||
| £ | £ | £ | % | Is > 15% | Is > £100,000 | |||||||||||||||||
| 1 Balances Brought Forward | 8854 | 5412 | Explanation of % variance from PY opening balance not required – Balance brought forward does not agree | |||||||||||||||||||
| 2 Precept or Rates and Levies | 8760 | 8000 | -760 | 0.0867579908675799 | 1 | NO | NO | |||||||||||||||
| 3 Total Other Receipts | 26 | 33 | 7 | 0.2692307692307692 | 1 | YES | NO | Explanation not required, difference less than £500 | ||||||||||||||
| 4 Staff Costs | 1729 | 1384 | -345 | 0.1995373048004627 | 1 | YES | NO | Explanation not required, difference less than £500 | ||||||||||||||
| 5 Loan Interest/Capital Repayment | NO | NO | ||||||||||||||||||||
| 6 All Other Payments | 5128 | 3207 | -1921 | 0.374609984399376 | 1 | 1 | YES | NO | Council expenses £1, Calc SUBS £9, SLCC(£3), Courses £15, Donations £50, Misc Purchases £202, Footlight Maint £11, Defib costs £40, Projects £1595(Refurbishment of vandalised telephone box). Total £1920 | |||||||||||||
| 7 Balances Carried Forward | 10783 | 8854 | -1929 | 0.17889270147454325 | 1 | 1 | YES | NO | ||||||||||||||
| 8 Total Cash and Short Term Investments | 10783 | 8854 | -1929 | 0.17889270147454325 | 1 | 1 | YES | NO | Accruing reserves for planned Community Plan which will be undertaken within this financial year | |||||||||||||
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 7607 | 7407 | -200 | 0.02629157355067701 | NO | NO | ||||||||||||||||
| 10 Total Borrowings | NO | NO | ||||||||||||||||||||
| Excessive Reserves Ratio | 1.2309360730593608 | 1.10675 | ||||||||||||||||||||
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.
Tuesday, 13 October 2026
Tuesday, 10 November 2026