This reconciliation should include all bank and building society accounts, including short term investment accounts. It must agree to Box 8 on Section 2 of the AGAR and will also agree to Box 7 where the accounts are prepared on a receipts and payments basis. Please complete the highlighted boxes, remembering that outstanding payments should be entered as negative figures.
| Balance per bank statements at 31 March 2025: | £ | £ | ||
|---|---|---|---|---|
| current ac | 6,979.19 | |||
| dep acct | 6,509.53 | |||
| Account 3 | ||||
| Account 4 | ||||
| Account 5 | ||||
| 13,488.72 | ||||
| Petty cash (if applicable) | ||||
| Add: outstanding receipts (enter these as positive numbers) | ||||
| – | ||||
| Less: outstanding payments (enter these as negative numbers) | ||||
| chq no 508 | (425.00) | |||
| (425.00) | ||||
| Balance per cashbook at 31 March 2025 | 13,063.72 | |||
| (should agree to Box 8 on Section 2) | ||||
This should include any amounts received which have been recorded in the cashbook as being received in the period to 31 March 2024 but which appear on the bank statement after 31 March 2025.
This should include any amounts paid which have been recorded in the cashbook as being paid in the period to 31 March 2025 but which appear on the bank statement after 31 March 2025.
Tuesday, 8 September 2026
Tuesday, 13 October 2026
Tuesday, 10 November 2026