| Breakdown of reserves held | ESKDALE PARISH COUNCIL | |||||||||||
| Please complete or update the highlighted boxes to help provide a breakdown of the types of reserves held by the authority at the year end: | ||||||||||||
| £ | £ | £ | ||||||||||
| Earmarked reserves: | ||||||||||||
| Description of reserve: | ||||||||||||
| Community Plan projects | 5000 | |||||||||||
| 5000 | ||||||||||||
| Restricted (ring-fenced) reserves: | ||||||||||||
| Description of reserve: | ||||||||||||
| repairs to war memorial | 1200 | |||||||||||
| Footlight maint | 340 | |||||||||||
| 1540 | ||||||||||||
| General reserves | 6524 | |||||||||||
| 6524 | ||||||||||||
| Total reserves | 13064 | |||||||||||
| Box 7 per Annual Return | 13064 | |||||||||||
| Difference | ||||||||||||
| Explanation of difference (if applicable): | ||||||||||||
| Column B – Each reserve should be renamed to show the specific purpose / name given by this authority. | ||||||||||||
| Column D – Earmarked items – a value for the amount earmarked for each specific reserve should be entered. There maybe fewer than 5 reserves or more and the number can be reduced or extended as appropriate. Earmarked items are reserves carved out from general reserves. They may have come from donations, events or fees charged but they have no restrictions on what they can be used for other than the Council has designated/declared that they are being held for X purpose. NB: A Council needs to formally designate and minute decisions to earmark funds. And similarly, if the Council require to use these ‘designated’ general funds for a purpose for which they have not been designated, the Council needs to take a decision to un-designate/re-designate the funds and minute their decision. This is part of the budget review to ensure the Council are holding appropriate levels of funding and using it as the Council intended to when the Council put their annual budget together. | ||||||||||||
| Column D – Ring-fenced items – a value for the amount restricted (ring-fenced) for each specific reserve should be entered. There maybe fewer than 5 reserves or more and the number can be reduced or extended as appropriate. Ring fenced items are reserves which may have been raised or donated to the Council for a specific or restricted purpose which cannot be used for anything else. For example, S106 would be ringfenced as there are limitations on what it can be used for. | ||||||||||||
| Column D – General reserves – this should relate to normal operating funds (reserves held for the general running of the Council with no specific/defined purpose) and should be the difference between the total of all Earmarked reserves and Restricted (ring-fenced) reserves, and the value of Box 7 on Section 2 of the AGAR. |
Tuesday, 8 September 2026
Tuesday, 13 October 2026
Tuesday, 10 November 2026