Total assets £7407
31.3.202
2
Eskdale Schedule of Assets
| Ref No | Description | Date acquired | Value | Comments |
|---|---|---|---|---|
| 1 | War Memorial | Unknown | £5136.00 | Rebuild costs 1/11/13 |
| 2 | 2 x Benches around war memorial | Unknown | £204.00 | Refurbishment costs 21/9/13 |
| 3 | Noticeboard | 20.6.16 | 0 | Donated to school |
| 4 | 1 x street light | 2017 | £1 | |
| 5 | 1 x noticeboard | 12.3.19 | £330.00 | Located at the church |
| 6 | 1 x defibrillator | 14.9.18 | £1734.00 | Located o/s public toilets |
| 7 | 1 x telephone box located at Hard Knott listing number 1086647 |
2011 | £1 | Requires remedial attention |
| 8 | 1 x defibrillator located at West lakes Adventure | 2021 | £1 | Gifted by Fred Whitton Challenge |
Tuesday, 8 September 2026
Tuesday, 13 October 2026
Tuesday, 10 November 2026