| Name of smaller authority: | Eskdale Parish Council | ||||||||||||||||||||
| County area (local councils and parish meetings only): | |||||||||||||||||||||
| Insert figures from Section 2 of the AGAR in all Blue highlighted boxes | |||||||||||||||||||||
| Next, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £200); • New from 2020/21 onwards: variances of £100,000 or more require explanation regardless of the % variation year on year; • a breakdown of approved reserves on the next tab if the total reserves (Box 7) figure is more than twice the annual precept/rates & levies value (Box 2). |
|||||||||||||||||||||
| 2020/21 | 2021/22 | Variance | Variance | Explanation Required? | Automatic responses trigger below based on figures input, DO NOT OVERWRITE THESE BOXES | Explanation from smaller authority (must include narrative and supporting figures) | |||||||||||||||
| £ | £ | £ | % | ||||||||||||||||||
| 1 Balances Brought Forward | 2782 | 5412 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | ||||||||||||||||||
| 2 Precept or Rates and Levies | 7500 | 8000 | 500 | 0.06666666666666667 | 1 | NO | |||||||||||||||
| 3 Total Other Receipts | 190 | 33 | -157 | 0.8263157894736842 | 1 | YES | Explanation not required, difference less than £200 | Differences btween 20/21 and 21/22 VAT (157) | |||||||||||||
| 4 Staff Costs | 1356 | 1384 | 28 | 0.02064896755162242 | NO | ||||||||||||||||
| 5 Loan Interest/Capital Repayment | NO | ||||||||||||||||||||
| 6 All Other Payments | 3704 | 3207 | -497 | 0.1341792656587473 | 1 | NO | |||||||||||||||
| 7 Balances Carried Forward | 5412 | 8854 | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||||||||
| NO | |||||||||||||||||||||
| 8 Total Cash and Short Term Investments | 5412 | 8854 | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||||||||
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 7406 | 7407 | 1 | 0.00013502565487442613 | NO | ||||||||||||||||
| 10 Total Borrowings | NO | ||||||||||||||||||||
| Rounding errors of up to £2 are tolerable | |||||||||||||||||||||
| Variances of £200 or less are tolerable | |||||||||||||||||||||
| BOX 10 VARIANCE EXPLANATION NOT REQUIRED IF CHANGE CAN BE EXPLAINED BY BOX 5 (CAPITAL PLUS INTEREST PAYMENT) |
Tuesday, 8 September 2026
Tuesday, 13 October 2026
Tuesday, 10 November 2026