Bank reconciliation – pro forma
This reconciliation should include all bank and building society accounts, including short term investment accounts. It must agree to Box 8 in the column headed “Year ending 31 March 20xx” in Section 2 of the AGAR – and will also agree to Box 7 where the accounts are prepared on a receipts and payments basis. Please complete the highlighted boxes, remembering that unpresented cheques should be entered as negative figures.
| Name of smaller authority: | Eskdale Parish Council | ||||||||||||||||||
| County area (local councils and parish meetings only): | |||||||||||||||||||
| Financial year ending 31 March 2022 | |||||||||||||||||||
| Prepared by (Name and Role): | Lesley Cooper Clerk/RFO | ||||||||||||||||||
| Date: | 2022-04-25 00:00:00 | ||||||||||||||||||
| £ | £ | ||||||||||||||||||
| Balance per bank statements as at 31/3/22: | |||||||||||||||||||
| Current account | account 1 | 8427.72 | |||||||||||||||||
| Reserve account | account 2 | 426.29 | |||||||||||||||||
| account 3 | |||||||||||||||||||
| account 4 | |||||||||||||||||||
| [add more accounts if necessary] | account 5 | ||||||||||||||||||
| account 6 | |||||||||||||||||||
| account 7 | |||||||||||||||||||
| account 8 | |||||||||||||||||||
| 8854.01 | |||||||||||||||||||
| Petty cash float (if applicable) | |||||||||||||||||||
| Less: any unpresented cheques as at 31/3/xx (enter these as negative numbers) | |||||||||||||||||||
| item 1 | |||||||||||||||||||
| item 2 | |||||||||||||||||||
| item 3 | |||||||||||||||||||
| item 4 | |||||||||||||||||||
| [add more lines if necessary] | item 5 | ||||||||||||||||||
| item 6 | |||||||||||||||||||
| item 7 | |||||||||||||||||||
| item 8 | |||||||||||||||||||
| Add: any un-banked cash as at 31/3/xx | |||||||||||||||||||
| Net balances as at 31/3/22 (Box 8) | 8854.01 |
Tuesday, 8 September 2026
Tuesday, 13 October 2026
Tuesday, 10 November 2026