ESKDALE PARISH COUNCIL
| 2024/25 £ | 2025/26 £ | |
|---|---|---|
| 1. Balances brought forward | 10,277 | 13,064 |
| 2. (+) Precept or Rates and Levies | 8,760 | 9,200 |
| 3. (+) Total other receipts | 1,902 | 1,984 |
| 4. (-) Staff costs | 9,141 | 9,569 |
| 5. (-) Loan interest/capital repayments | 0 | 0 |
| 6. (-) All other payments | 8,734 | 3,024 |
| 7. (=) Balances carried forward | 13,064 | 10,655 |
| 8. Total value of cash and short term investments | 13,064 | 10,655 |
| 9. Total fixed assets plus long term investments and assets | 97,200 | 98,000 |
| 10. Total borrowings | 0 | 0 |
1. [Yes] The statements of accounts for the year ending 31 March 2026 presented to the authority were approved at the meeting.
I confirm that these accounting statements were approved by this authority on this date:
15/05/2026
and recorded as minute reference:
15/126.4
Signed by Responsible Financial Officer before being presented to the authority for approval:
L Cooper
Date:
05/05/2026
Signed by Chair of the meeting where the accounting statements were approved:
[Signature]
Date:
15/05/2026
Tuesday, 8 September 2026
Tuesday, 13 October 2026
Tuesday, 10 November 2026