| Explanation of variances 2024/25 – pro forma | ESKDALE PARISH COUNCIL | |||||||||||||||||||||
| Insert figures from Section 2 of the AGAR in all Blue highlighted boxes | ||||||||||||||||||||||
| Now, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £500); • variances of more than £100,000 must be explained even where this constitutes less than 15%; | ||||||||||||||||||||||
| Please ensure variance explanations are quantified to reduce the variance excluding stated items below the 15% / £500 / £100,000 threshold | ||||||||||||||||||||||
| 2025 | 2024 | Variance | Variance | Explanation Required? | DO NOT OVERWRITE THE BOXES HIGHLIGHTED IN RED/GREEN | Explanation (must include narrative and supporting figures) Note: If an explanation is required for the variance of Box 4 and the explanation refers to a change in hours or a change in pay rates, please could you note the previous hours/rates and the updated hours/rates | ||||||||||||||||
| £ | £ | £ | % | Is > 15% | Is > £100,000 | |||||||||||||||||
| 1 Balances Brought Forward | 10277 | 10783 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | |||||||||||||||||||
| 2 Precept or Rates and Levies | 8760 | 8760 | NO | NO | ||||||||||||||||||
| 3 Total Other Receipts | 848 | 2882 | -2034 | 0.7057598889659958 | 1 | 1 | YES | NO | Difference btw 23/24 & 24/25 Donations (£2585) in 23/24 a donation was received for a defib in the village. Interest £69 VAT claim £479 Total variance (£2035) | |||||||||||||
| 4 Staff Costs | 1901 | 1836 | 65 | 0.03540305010893246 | NO | NO | ||||||||||||||||
| 5 Loan Interest/Capital Repayment | NO | NO | ||||||||||||||||||||
| 6 All Other Payments | 4920 | 10312 | -5392 | 0.5228859581070597 | 1 | 1 | YES | NO | Difference btw 23/24 & 24/25 Clerks/council exps £46, Internal audit fee £5, Calc Sub £14, SLCC £1, Web site £20 Donations £100, General maint £71, Misc Purchases (£4270) (In 23/24 the PC purchased a defib and a new noticeboard). Defib costs £47, Projects (£611), Lengthsman (£816). Total variances (£5393) | |||||||||||||
| 7 Balances Carried Forward | 13064 | 10277 | 2787 | 0.27118808990950666 | 1 | 1 | YES | NO | 24/25 Budget projection had been income £9282, expenditure £10666. The actual underspend on expenditure was £3846. The major budget lines underspent were Lenghtsman £1k, Projects £2k with minor underspends on all but 3 budget lines. The council are currently undertaking a Community PLan and some provision had been put in place within the 24/25 budget for this and actions arising from it. This project has been slow with help from ACTion for Cumbria but is expected to completed and impleted by October of 2025. £5k is allocated reserves for this project. | |||||||||||||
| 8 Total Cash and Short Term Investments | 13064 | 10277 | 2787 | 0.27118808990950666 | 1 | 1 | YES | NO | See above | |||||||||||||
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 9431 | 9431 | NO | NO | ||||||||||||||||||
| 10 Total Borrowings | NO | NO | ||||||||||||||||||||
Tuesday, 8 September 2026
Tuesday, 13 October 2026
Tuesday, 10 November 2026