| Explanation of variances 2023/24 – pro forma | ||||||||||||||||||||||
| Name of smaller authority: | ESKDALE PARISH COUNCIL | |||||||||||||||||||||
| Insert figures from Section 2 of the AGAR in all Blue highlighted boxes | ||||||||||||||||||||||
| Now, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £500); • variances of more than £100,000 must be explained even where this constitutes less than 15%; | ||||||||||||||||||||||
| Please ensure variance explanations are quantified to reduce the variance excluding stated items below the 15% / £500 / £100,000 threshold | ||||||||||||||||||||||
| 2024 | 2023 | Variance | Variance | Explanation Required? | DO NOT OVERWRITE THE BOXES HIGHLIGHTED IN RED/GREEN | Explanation (must include narrative and supporting figures) | ||||||||||||||||
| £ | £ | £ | % | Is > 15% | Is > £100,000 | |||||||||||||||||
| 1 Balances Brought Forward | 10783 | 8854 | Explanation of % variance from PY opening balance not required – Balance brought forward does not agree | 10783 was on the 22/23 accounting statement as total which corresponded to the bank balances. The £2 difference would be accounted for rounding up/down on other boxes. The error was not noticed at the time of the 22/23 submission and only identifiedwhen inputting the numbers from the 22/23 return | ||||||||||||||||||
| 2 Precept or Rates and Levies | 8760 | 8760 | NO | NO | ||||||||||||||||||
| 3 Total Other Receipts | 2882 | 26 | 2856 | 109.84615384615384 | 1 | 1 | YES | NO | 23/24 DONATION RECEIVED £2585 for purchase of a defib for the community. VAT REFUND 23/24 £291 22/23 £23= difference £268 Interest on depositi account 23/24 £5, 22/23 £2 = difference £3 Total variance £2856 | |||||||||||||
| 4 Staff Costs | 1836 | 1729 | 107 | 0.061885482938114515 | NO | NO | ||||||||||||||||
| 5 Loan Interest/Capital Repayment | NO | NO | ||||||||||||||||||||
| 6 All Other Payments | 10312 | 5126 | 5186 | 1.0117050331642605 | 1 | 1 | YES | NO | Difference between 22/23 & 23/24 Clerk/council expenses £133 (£100 to set up individual councillor email addresses +33 additional staitonery expenses) Insurancce (£8), Calc subs £12, SLCC membership (£4), courses (£15), Website maint (£6), Grasscutting £500, Misc Purchases £4068 (Purchase of a defib £3102 and a noticeboard £1168), Footlight maint (£117), defib costs £111 (£151 cost of installing new defib22/23 £40), Projects (£984) (22/23 purchased spareparts to refurb telephone box £1595 23/24 refurb costs £611), Self employed Lengthsman to undertake contract works £1496 Total variances £5186 | |||||||||||||
| 7 Balances Carried Forward | 10277 | 10785 | -508 | 0.04710245711636532 | 1 | NO | NO | |||||||||||||||
| 8 Total Cash and Short Term Investments | 10277 | 10783 | -506 | 0.046925716405453025 | 1 | NO | NO | |||||||||||||||
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 9431 | 7607 | 1824 | 0.23977915078217432 | 1 | 1 | YES | NO | Removal of old defib from asset list values at £1734 and addition of new purchsed defib £2585 difference £851 plus new notice board £973 = £1824 difference | |||||||||||||
| 10 Total Borrowings | NO | NO | ||||||||||||||||||||
Tuesday, 8 September 2026
Tuesday, 13 October 2026
Tuesday, 10 November 2026