| Name of smaller authority: | ESKDALE PARSH COUNCIL | ||||||||||||||||||||
| County area (local councils and parish meetings only): | |||||||||||||||||||||
| Insert figures from Section 2 of the AGAR in all Blue highlighted boxes | |||||||||||||||||||||
| Next, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £200); • New from 2020/21: variances of £100,000 or more require explanation regardless of the % variation year on year; • a breakdown of approved reserves on the next tab if the total reserves (Box 7) figure is more than twice the annual precept/rates & levies value (Box 2). | |||||||||||||||||||||
| 2019/20 | 2020/21 | Variance | Variance | Explanation Required? | Automatic responses trigger below based on figures input, DO NOT OVERWRITE THESE BOXES | Explanation from smaller authority (must include narrative and supporting figures) | |||||||||||||||
| £ | £ | £ | % | ||||||||||||||||||
| 1 Balances Brought Forward | 1186 | 2782 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | ||||||||||||||||||
| 2 Precept or Rates and Levies | 5000 | 7500 | 2500 | 0.5 | 1 | 1 | YES | The reserves for the council had been allowed by a previous Clerk to become dangerously low, the council made a decision to raise the precept to ensure that the reserves were at a more reasonable level. It had been planned during 2020 to udnertake a Community Plan. The approved budget spend for 20/21 was £6672 with a projected income of £7597, with an approved surplus of £925 to be placed into reserves to accrue monies to spend of projects identified from the Community Plan. | |||||||||||||
| 3 Total Other Receipts | 1902 | 190 | -1712 | 0.900105152471083 | 1 | 1 | YES | The previous Clerk had been found guilty of Fraud in a public office in 2019 and was instructed to repay monies of £888.39 from the court plus 229.20 she voluntarily repaid for overpayment of salary total £1117.59. A donation of £150 had been received from Eskfest. It was noted that VAT had failed to be claimed by the previous Clerk so VAT calims amounting to £633.14 were also received. totalling income on £1901in 19/20 the majoirty being one off claims. The VAT recalim for 20/21 was £190 | |||||||||||||
| 4 Staff Costs | 1176 | 1356 | 180 | 0.15306122448979592 | 1 | YES | Explanation not required, difference less than £200 | ||||||||||||||
| 5 Loan Interest/Capital Repayment | NO | ||||||||||||||||||||
| 6 All Other Payments | 4130 | 3703 | -427 | 0.10338983050847457 | 1 | NO | |||||||||||||||
| 7 Balances Carried Forward | 2782 | 5413 | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||||||||
| NO | |||||||||||||||||||||
| 8 Total Cash and Short Term Investments | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||||||||||
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 7305 | 7406 | 101 | 0.013826146475017112 | NO | ||||||||||||||||
| 10 Total Borrowings | NO | ||||||||||||||||||||
| Rounding errors of up to £2 are tolerable | |||||||||||||||||||||
| Variances of £200 or less are tolerable | |||||||||||||||||||||
| BOX 10 VARIANCE EXPLANATION NOT REQUIRED IF CHANGE CAN BE EXPLAINED BY BOX 5 (CAPITAL PLUS INTEREST PAYMENT) |
Tuesday, 8 September 2026
Tuesday, 13 October 2026
Tuesday, 10 November 2026