ESKDALE PARISH COUNCIL
This authority’s internal auditor, acting independently and on the basis of an assessment of risk, carried out a selective assessment of compliance with relevant procedures and controls to be in operation during the financial year ended 31 March 2020.
The internal audit for 2019/20 has been carried out in accordance with this authority’s needs and planned coverage. On the basis of the findings in the areas examined, the internal audit conclusions are summarised in this table. Set out below are the objectives of internal control and alongside are the internal audit conclusions on whether, in all significant respects, the control objectives were being achieved throughout the financial year to a standard adequate to meet the needs of this authority.
| Internal control objective | Yes | No | Not covered* |
|---|---|---|---|
| A. Appropriate accounting records have been properly kept throughout the financial year. | ✓ | ||
| B. This authority complied with its financial regulations, payments were supported by invoices, all expenditure was approved and VAT was appropriately accounted for. | ✓ | ||
| C. This authority assessed the significant risks to achieving its objectives and reviewed the adequacy of arrangements to manage these. | ✓ | ||
| D. The precept or rates requirement resulted from an adequate budgetary process; progress against the budget was regularly monitored; and reserves were appropriate. | ✓ | ||
| E. Expected income was fully received, based on correct prices, properly recorded and promptly banked; and VAT was appropriately accounted for. | ✓ | ||
| F. Petty cash payments were properly supported by receipts, all petty cash expenditure was approved and VAT appropriately accounted for. | ✓ | ||
| G. Salaries to employees and allowances to members were paid in accordance with this authority’s approvals, and PAYE and NI requirements were properly applied. | ✓ | ||
| H. Asset and investments registers were complete and accurate and properly maintained. | ✓ | ||
| I. Periodic and year-end bank account reconciliations were properly carried out. | ✓ | ||
| J. Accounting statements prepared during the year were prepared on the correct accounting basis (receipts and payments or income and expenditure), agreed to the cash book, supported by an adequate audit trail from underlying records and where appropriate debtors and creditors were properly recorded. | ✓ | ||
| K. If the authority certified itself as exempt from a limited assurance review in 2018/19, it met the exemption criteria and correctly declared itself exempt. (If the authority had a limited assurance review of its 2018/19 AGAR tick “not covered”). | ✓ | ||
| L. The authority has demonstrated that during summer 2019 it correctly provided for the exercise of public rights as required by the Accounts and Audit Regulations. | ✓ | ||
| M. (For local councils only) Trust funds (including charitable) – The council met its responsibilities as a trustee. | |||
| Yes | No | Not applicable | |
| ✓ | |||
For any other risk areas identified by this authority adequate controls existed (list any other risk areas on separate sheets if needed).
| Date(s) internal audit undertaken | 17/04/2020 |
| Name of person who carried out the internal audit | VALERIE E. FALCONER |
| Signature of person who carried out the internal audit | [handwritten, see original document] |
| Date | 17/04/2020 |
*If the response is ‘no’ please state the implications and action being taken to address any weakness in control identified (add separate sheets if needed).
**Note: If the response is ‘not covered’ please state when the most recent internal audit work was done in this area and when it is next planned; or, if coverage is not required, the annual internal audit report must explain why not (add separate sheets if needed).
Annual Governance and Accountability Return 2019/20 Part 2
Local Councils, Internal Drainage Boards and other Smaller Authorities
Page 4 of 6
Waterblean Farm
The Hill
Millom
LA18 5HA
To Eskdale Parish Council
17th April 2020
I confirm that I have completed the internal audit of Eskdale Parish Council Accounts 2019-2020. The following documents were missing:
April 2019 Remittance Advice for the annual precept from CBC £5,000.00
Business Reserve Account statement sheet 112, covering the period 5th April 2019 to 3rd May 2019
Current Account statement sheet 217, covering the period 5th April 2019 to 3rd May 2019.
It is presumed that these were sent to the previous Parish Clerk and are unavailable.
Regarding the Annual Internal Audit Report 2019/20, Internal Control Objective D, it is recommended that the reserves be a minimum amount equal to the annual precept. In my opinion the reserves are not sufficient to enable the Parish Council to function should there be a delay in the payment of the annual precept.
I have reconciled the accounts to the bank statements provided and they balance.
Signed
[handwritten, see original document]
V. E. Falconer
Internal Auditor
Tuesday, 8 September 2026
Tuesday, 13 October 2026
Tuesday, 10 November 2026