| Date | What | Total | Reserve a/c | Current a/c | To reserve a/c |
|---|---|---|---|---|---|
| 31.3.20 | Brought forward from 19/20 | £7,455.51 | £4,755.51 | £2,700.00 | £0.00 |
| 20.5.20 | Precept | £7,615.16 | £7,615.16 | £0.00 | |
| 5.6.20 | Old Cricket Field rent | £250.00 | £250.00 | £0.00 | |
| 30.9.20 | HMRC Repayment of c’tax | £54.05 | £54.05 | £0.00 | |
| 31.3.21 | Interest | £0.01 | £0.01 | £0.00 | |
| 31.3.21 | Interest | £0.01 | £0.01 | £0.00 | |
| 31.3.21 | Transfer between the above accounts as necessary | £0.00 | £0.00 | ||
| Total | £15,374.73 | £4,755.52 | £10,619.21 | £0.00 |
| Estate PC accounts 2020/21 | Less payments | Balance |
|---|---|---|
| Asheetneady & online charity Donations | £7,971.06 | £7,403.67 |
| Audit Fee (external) | £0.00 | £7,403.67 |
| Audit Fee (internal) | £40.00 | £7,363.67 |
| B D archiving removal | £0.00 | £7,363.67 |
| Chair’s Expenses | £0.00 | £7,363.67 |
| Cllrs Expenses | £0.00 | £7,363.67 |
| Clerk’s Expenses | £0.00 | £7,363.67 |
| Clerk’s Salary | £2,640.00 | £4,723.67 |
| Computer software & office equip | £0.00 | £4,723.67 |
| Data protection (JLM) | £0.00 | £4,723.67 |
| Donations | £0.00 | £4,723.67 |
| Fees to professional bodies | £0.00 | £4,723.67 |
| Gardurowelling & storn | £0.00 | £4,723.67 |
| Gassing Paris expenses | £0.00 | £4,723.67 |
| Interest Wessex Water (Council expenses) | £0.00 | £4,723.67 |
| Mr W & Mowin (reimbursement) | £0.00 | £4,723.67 |
| PC election expenses | £0.00 | £4,723.67 |
| Play Area Equipment | £0.00 | £4,723.67 |
| RM Hadstone churchyard maintenance | £0.00 | £4,723.67 |
| RM footpaths | £0.00 | £4,723.67 |
| RM orange | £0.00 | £4,723.67 |
| Safety Inspection | £0.00 | £4,723.67 |
| Source in external (annual PC contribution) | £250.00 | £4,473.67 |
| Source in foot/calk maintenance | £0.00 | £4,473.67 |
| Subscriptions | £174.14 | £4,299.53 |
| Training | £82.29 | £4,217.24 |
| Railings | £0.00 | £4,217.24 |
| VAT paid | £529.24 | £3,688.00 |
| Website | £0.00 | £3,688.00 |
| Woudre/Res Driver | £0.00 | £3,688.00 |
| Miscellaneous | £0.00 | £3,688.00 |
| Disblunded loan | £0.00 | £3,688.00 |
| Total | £7,971.06 | £7,403.67 |
| Bank Reconciliation | Bank statement | Balance sheet |
|---|---|---|
| 31.3.21 | £5,412.32 | £5,412.32 |
| Balance c/fwd | £5,412.32 | £5,412.32 |
| 31.3.20 | Interest |
| Reserve A/C | Bank balance statement |
|---|---|
| 31.3.20 | £4,755.51 |
| 30.9.20 | Interest |
| 31.3.21 | Interest |
| Total | £4,755.52 |
23.4.21
I certify that I have examined the accounts and documents provided and they are a true and accurate record.
Valerie E. Parsons
Internal Auditor
Signed: [handwritten, see original document]
Chairman: Dan Bratch
Clerk/RFO: [handwritten, see original document]
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.
Tuesday, 13 October 2026
Tuesday, 10 November 2026